Dulwich weather today: overcast, 9°C by day and 5°C overnight, with a 0% chance of rain and winds up to 10 mph. Seven-day forecast, updated every morning.
Dulwich weather today: Overcast, 9°C by day and 5°C overnight, with a 0% chance of rain and winds up to 10 mph. Over the next seven days temperatures range from 0°C to 11°C, with Monday the wettest day in the outlook. Forecast checked 12 November 2026 at 05:28; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | ☀️ Sunny | 6°C | 0% | 7 mph |
| 06:00 | ☁️ Overcast | 6°C | 0% | 6 mph |
| 07:00 | ☁️ Overcast | 7°C | 0% | 7 mph |
| 08:00 | ☀️ Sunny | 6°C | 0% | 8 mph |
| 09:00 | ⛅ Partly cloudy | 6°C | 0% | 7 mph |
| 10:00 | ☀️ Sunny | 7°C | 0% | 9 mph |
| 11:00 | ⛅ Partly cloudy | 8°C | 0% | 10 mph |
| 12:00 | ☀️ Sunny | 8°C | 0% | 10 mph |
| 13:00 | ☀️ Sunny | 9°C | 0% | 10 mph |
| 14:00 | 🌤️ Mostly sunny | 8°C | 0% | 10 mph |
| 15:00 | ☀️ Sunny | 8°C | 0% | 10 mph |
| 16:00 | ☀️ Sunny | 8°C | 0% | 10 mph |
Dulwich seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 12 Nov | ☁️ Overcast | 9° / 5° | 0% · 0.0 mm | 10 mph | 07:13 / 16:15 |
| Tomorrow 13 Nov | ☀️ Sunny | 7° / 2° | 0% · 0.0 mm | 7 mph | 07:14 / 16:13 |
| Saturday 14 Nov | ☁️ Overcast | 9° / 0° | 0% · 0.0 mm | 6 mph | 07:16 / 16:12 |
| Sunday 15 Nov | 🌦️ Light drizzle | 11° / 5° | 79% · 2.9 mm | 8 mph | 07:18 / 16:11 |
| Monday 16 Nov | 🌧️ Rain | 11° / 6° | 28% · 9.4 mm | 14 mph | 07:19 / 16:09 |
| Tuesday 17 Nov | 🌦️ Light rain | 6° / 4° | 51% · 8.1 mm | 10 mph | 07:21 / 16:08 |
| Wednesday 18 Nov | ☁️ Overcast | 10° / 4° | 35% · 0.0 mm | 8 mph | 07:23 / 16:07 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Dulwich (51.474, -0.069). Temperatures in °C, wind in mph.
Have your say